Data dictionary, version 1.0.0
datastore PendienteVariable-level codebook for all fields in the consolidated dataset, including curation fields, source mobility fields, technical provenance fields, descriptions, data types, examples, missingness information, and responsible-use notes.
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| field_name | text | Field name | Name of the variable in the consolidated dataset. |
| label | text | Variable label | Human-readable label for the variable. |
| description | text | Variable description | Definition and interpretation of the variable. |
| type | text | Data type | Declared data type for the variable. |
| format | text | Format | Expected representation, encoding, or coordinate/reference format. |
| unit | text | Unit | Unit of measurement, when applicable. |
| allowed_values | text | Allowed values | Enumerated values observed or allowed for the variable. |
| missing_values | text | Missing values | Values interpreted as missing. |
| required | text | Required field | Indicates whether the field is expected to be non-missing. |
| example | text | Example | Representative example value. |
| total_count | text | Total count | Total number of records evaluated for the field. |
| missing_count | text | Missing count | Number of missing values observed for the field. |
| non_missing_count | text | Non-missing count | Number of non-missing values observed for the field. |
| max_length | text | Maximum length | Maximum observed character length. |
| source | text | Source | Origin or category of the field. |
| notes | text | Notes | Additional interpretation or provenance notes. |
| sensitivity | text | Sensitivity | Responsible-use or sensitivity classification. |
| analytical_role | text | Analytical role | Suggested analytical role of the field. |
| public_use_guidance | text | Public-use guidance | Guidance for responsible public use of the field. |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 11 de junio de 2026 |
| Última actualización de los metadatos | 11 de junio de 2026 |
| Creado | 8 de junio de 2026 |
| Formato | CSV |
| Licencia | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 81bd6a77dbbd211dafd6a120a2732cba |
| Id | 8c64f62e-9b68-4ce1-993b-3c76200a5e46 |
| Mimetype | text/csv |
| Package id | fbe91801-a4b3-4419-aa4c-56ec3129e6f9 |
| Position | 3 |
| Size | 8,3 KiB |
| State | active |
| Url type | upload |