<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><field_name>date</field_name><label>File date</label><description>Date associated with the original daily CSV file, derived from the filename in ISO 8601 format.</description><type>date</type><format>YYYY-MM-DD</format><unit>day</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>2020-09-18</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>10</max_length><source>curation</source><notes>Added during consolidation for source-file traceability. It is not a substitute for the UTC ping timestamp.</notes><sensitivity>low</sensitivity><analytical_role>traceability</analytical_role><public_use_guidance>Use for grouping or auditing source files; use timestamp for the actual ping time.</public_use_guidance></row>
<row _id="2"><field_name>source_file</field_name><label>Source daily file</label><description>Original daily CSV filename from which the record was read.</description><type>string</type><format xsi:nil="true" /><unit>file name</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>2020-09-18.csv</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>14</max_length><source>curation</source><notes>Added during consolidation to preserve record-level provenance.</notes><sensitivity>low</sensitivity><analytical_role>traceability</analytical_role><public_use_guidance>Use to trace any row back to its daily source file.</public_use_guidance></row>
<row _id="3"><field_name>unnamed_column_1</field_name><label>Original unnamed column</label><description>Original unlabeled integer column preserved from the source export. It appears to function as a row index or source-export sequence field.</description><type>integer</type><format xsi:nil="true" /><unit>index-like value</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>1</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>7</max_length><source>source_export</source><notes>Preserved for fidelity to the received files. It should not be interpreted as a scientific mobility variable.</notes><sensitivity>low</sensitivity><analytical_role>technical provenance</analytical_role><public_use_guidance>Do not use as a person, device, spatial, or temporal identifier.</public_use_guidance></row>
<row _id="4"><field_name>id_adv</field_name><label>Device identifier</label><description>Persistent alphanumeric identifier associated with a mobile device in the source data. It links pings generated by the same device over time.</description><type>string</type><format xsi:nil="true" /><unit>identifier</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>8d3181f40e52d405f99172286dd888be248acefc858de5a328fc17ca53524345</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>64</max_length><source>source_csv</source><notes>The related publication reports 306,963 device identifiers. The identifier is not a direct personal name, but it enables longitudinal mobility analysis and must be treated as sensitive.</notes><sensitivity>high</sensitivity><analytical_role>longitudinal linkage</analytical_role><public_use_guidance>Use only for scientific mobility analysis. Do not attempt re-identification, profiling, contact, or inference of personal routines.</public_use_guidance></row>
<row _id="5"><field_name>timestamp</field_name><label>Ping timestamp</label><description>Date and time when the ping was recorded, expressed in UTC.</description><type>datetime</type><format>YYYY-MM-DD HH:MM:SS</format><unit>UTC time</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>2020-09-18 11:52:18</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>19</max_length><source>source_csv</source><notes>Convert to UTC−07:00 for Hermosillo local time analyses. In pandas, Etc/GMT+7 corresponds to UTC−07:00. The file date and timestamp are distinct concepts.</notes><sensitivity>high</sensitivity><analytical_role>temporal observation</analytical_role><public_use_guidance>Use with care in combination with id_adv and coordinates. Avoid publishing fine-grained examples linked to a device.</public_use_guidance></row>
<row _id="6"><field_name>lat</field_name><label>Latitude</label><description>GPS latitude of the ping in decimal degrees, using WGS84 geographic coordinates (EPSG:4326).</description><type>number</type><format>decimal degrees; WGS84 / EPSG:4326</format><unit>degrees north</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>29.079231</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>16</max_length><source>source_csv</source><notes>The related study reports latitude values approximately ranging from 28.9753 to 29.1960. Coordinates are GPS observations, not deterministic proof of exact physical presence.</notes><sensitivity>high</sensitivity><analytical_role>spatial observation</analytical_role><public_use_guidance>Aggregate to appropriate spatial units for publication of derived results. Avoid exposing device-level trajectories in examples.</public_use_guidance></row>
<row _id="7"><field_name>lon</field_name><label>Longitude</label><description>GPS longitude of the ping in decimal degrees, using WGS84 geographic coordinates (EPSG:4326).</description><type>number</type><format>decimal degrees; WGS84 / EPSG:4326</format><unit>degrees east/west</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>-110.999886</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>17</max_length><source>source_csv</source><notes>The related study reports longitude values approximately ranging from -111.1002 to -110.8457. Coordinates are GPS observations, not deterministic proof of exact physical presence.</notes><sensitivity>high</sensitivity><analytical_role>spatial observation</analytical_role><public_use_guidance>Aggregate to appropriate spatial units for publication of derived results. Avoid exposing device-level trajectories in examples.</public_use_guidance></row>
<row _id="8"><field_name>gender</field_name><label>Gender category</label><description>Gender category associated with the device or user profile in the original source data.</description><type>string</type><format xsi:nil="true" /><unit>category</unit><allowed_values>female | male</allowed_values><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>male</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>6</max_length><source>source_csv</source><notes>Source-provided categorical attribute; not independently verified by the dataset curators.</notes><sensitivity>medium</sensitivity><analytical_role>demographic covariate</analytical_role><public_use_guidance>Use as a categorical source attribute and document any filtering or stratification based on this field.</public_use_guidance></row>
<row _id="9"><field_name>country</field_name><label>Country code</label><description>Country code associated with the device or user profile in the original source data; it is not a spatial observation field.</description><type>string</type><format>ISO 3166-1 alpha-2 style code</format><unit>category</unit><allowed_values>AR | BR | CL | CN | CO | ES | GT | JO | MX | PE | US</allowed_values><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>MX</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>2</max_length><source>source_csv</source><notes>The observed values are two-letter country codes. The field is source-provided and should not be interpreted as the geographic location of the ping.</notes><sensitivity>medium</sensitivity><analytical_role>demographic/source covariate</analytical_role><public_use_guidance>Use as a categorical source attribute. Most records are expected to correspond to Mexico in this Hermosillo dataset.</public_use_guidance></row>
<row _id="10"><field_name>age</field_name><label>Age group</label><description>Age band associated with the device or user profile in the original source data.</description><type>string</type><format xsi:nil="true" /><unit>age band</unit><allowed_values>12-17 | 18-25 | 26-40 | 41-55 | &gt;55</allowed_values><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>&gt;55</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>5</max_length><source>source_csv</source><notes>Source-provided categorical attribute; not independently verified by the dataset curators.</notes><sensitivity>medium</sensitivity><analytical_role>demographic covariate</analytical_role><public_use_guidance>Use as a categorical age-band variable; do not infer exact age.</public_use_guidance></row>
<row _id="11"><field_name>income_level</field_name><label>Income level category</label><description>Provider-assigned income-level category associated with the device or user profile.</description><type>string</type><format xsi:nil="true" /><unit>category</unit><allowed_values>income_A | income_B | income_C | income_D | income_E</allowed_values><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>income_A</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>8</max_length><source>source_csv</source><notes>Observed values use codes income_A through income_E. The public release does not include a provider-authenticated interpretation scale for these codes; treat them as categorical labels unless independently justified.</notes><sensitivity>medium</sensitivity><analytical_role>socioeconomic covariate</analytical_role><public_use_guidance>Use as categorical source codes. Avoid imposing ordinal or monetary interpretation without additional documentation.</public_use_guidance></row>
<row _id="12"><field_name>tier1</field_name><label>Tier 1 category</label><description>Provider-assigned top-level audience, interest, or behavioral taxonomy code(s) associated with the device or source record.</description><type>string</type><format>pipe-delimited categorical codes</format><unit>category code(s)</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>False</required><example>IAB14</example><total_count>80582452</total_count><missing_count>18960066</missing_count><non_missing_count>61622386</non_missing_count><max_length>59</max_length><source>source_csv</source><notes>Values may contain one or more pipe-delimited category codes such as IAB-like labels. The precise public taxonomy version is not distributed with this release.</notes><sensitivity>medium</sensitivity><analytical_role>categorical source attribute</analytical_role><public_use_guidance>Treat as categorical codes. Report any mapping or recoding used in derived analyses.</public_use_guidance></row>
<row _id="13"><field_name>tier2</field_name><label>Tier 2 category</label><description>Provider-assigned second-level audience, interest, or behavioral taxonomy code(s) associated with the device or source record.</description><type>string</type><format>pipe-delimited categorical codes</format><unit>category code(s)</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>False</required><example>IAB1_1</example><total_count>80582452</total_count><missing_count>23551469</missing_count><non_missing_count>57030983</non_missing_count><max_length>89</max_length><source>source_csv</source><notes>Values may contain one or more pipe-delimited category codes. The precise public taxonomy version is not distributed with this release.</notes><sensitivity>medium</sensitivity><analytical_role>categorical source attribute</analytical_role><public_use_guidance>Treat as categorical codes. Report any mapping or recoding used in derived analyses.</public_use_guidance></row>
<row _id="14"><field_name>file</field_name><label>Source export partition file</label><description>Technical source-export partition filename associated with the record in the original data export or storage process.</description><type>string</type><format xsi:nil="true" /><unit>file name</unit><allowed_values xsi:nil="true" /><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>True</required><example>part-00141-a2a8b706-66db-4d25-b080-905c96c1e653-c000.csv</example><total_count>80582452</total_count><missing_count>0</missing_count><non_missing_count>80582452</non_missing_count><max_length>56</max_length><source>source_export</source><notes>Preserved from the source files for provenance. It is distinct from the curation field source_file.</notes><sensitivity>low</sensitivity><analytical_role>technical provenance</analytical_role><public_use_guidance>Use for auditability of source partitions; not a scientific mobility variable.</public_use_guidance></row>
<row _id="15"><field_name>IDL</field_name><label>Original territorial label</label><description>Original territorial or inclusion label preserved from the source export. The observed non-missing value is HERMOSILLO.</description><type>string</type><format xsi:nil="true" /><unit>category</unit><allowed_values>HERMOSILLO</allowed_values><missing_values>empty string | N/A | NA | NULL | NaN | None | nan | none | null</missing_values><required>False</required><example>HERMOSILLO</example><total_count>80582452</total_count><missing_count>73966095</missing_count><non_missing_count>6616357</non_missing_count><max_length>10</max_length><source>source_export</source><notes>This field is highly incomplete and should not be used as the sole indicator of spatial coverage. Use coordinates and source-file metadata for spatial/temporal filtering.</notes><sensitivity>low</sensitivity><analytical_role>technical/source label</analytical_role><public_use_guidance>Treat as a source tag. Do not assume missing values imply absence from Hermosillo.</public_use_guidance></row>
</data>
